Result of study to see whether children recall content and whether it is safe to reuse tests.
	 
	A practice test was provided to 49 children on 14th April 2019
	
	20 minutes after the test children were all given a blank sheet of paper and asked to write down what they recalled.
	
	5 days late they were asked again to write down what the recalled or knew about the test.
	
	Results
	20 minutes after the test ended
	- 
		Each child was able to recall some content.
- 
		48 children could recall what the comprehension was about and describe the story, from an outline to explicit detail.
- 
		Children recalled between 1 and 4 questions and could identify the correct answers to those questions.
- 
		All could recall between 1 and 6 synonyms with the average being 4.
- 
		23 children could recall 1 to 7 words on the cloze sentences and the average was 2 actual correct answers.
- 
		All could recall the types of NVR questions (sequence and grids), but as expected could not recall exact pictures.
- 
		All were able to recall some of the type of maths questions and some students explicit detail and actual numbers and correct answers.
	This was repeated 5 days after the test was taken with 27 of the 49 children.
	- 
		Children recalled even more information.
- 
		All 27 children stated that they had discussed the test question with parents within the last 5 days
- 
		18 of 27 stated they discussed questions with friends.
- 
		The students with higher scores recalled the most.
- 
		It was the lowest scoring students who recalled the least.
- 
		What children recalled was sufficient to provide late sitters an unfair advantage.
- 
		13 of the 22 parents stated they discussed what their children had informed them with others.
	Conclusion
	- 
		Children do recall test content after a test that can make a difference to late sitters.
- 
		Children do discuss content with parents and others.
- 
		Reusing the same test is not wise and can provide an unfair advantage.
	
	We are happy for any school or local authority to contact us if they wish to undertake a similar study for their 11+ exams, given CEM refuse to undertake the test and Warwickshire County Council sought injunctions to prevent such a test being undertaken for their 11+ tests.
    
    
        
        
            
        
        
            
            
            
                * The absence of a bar indicates 0%.